Duct Bank Spacer — Submittal Data Sheet
4" conduit · 3 × 4 · 3" spacing · Base
Specifications
| Part number | SPC-4-3x4-B |
|---|---|
| Conduit trade size | 4" Schedule 40 PVC |
| Conduit OD | 4.500" |
| Hole diameter | ⌀ 4-5/8" (4.625") thru |
| Layout | 3 rows × 4 per row (12 holes) |
| Spacing | 3" between conduits · 7-5/8" C/C |
| Overall size | 30-1/2" W × 25-7/8" H |
| Spacer type | Base (3" foot) |
| Flow-through | Yes — openings between conduits |
| Material | HDPE (black) |
| Thickness | Per order (commonly 1/2"–1") |
Material
- Non-conductive
- Will not rust or rot
- Low water absorption
- Chemical resistant
Notes
- Hole diameter = conduit OD + 1/8" clearance.
- Conduit spacing per the engineer's duct bank detail.
- Spacer interval along the trench per the engineer or project spec.
- Edge margin = half the spacing, 1-1/2" minimum.
Project
Contractor
Engineer approval
Date